How Does Turkey Stack Up?
This nutrient information has been updated based on an extensive analysis conducted in conjunction with Health Canada and reflects the new turkey nutrient data available on Health Canada’s Canadian Nutrient File website.
White Turkey Meat (boneless, skinless, roasted)
Nutritional Information Per 100 g
| Nutrient | Claim | Amount |
|---|---|---|
| Calories | 163 | |
| Protein | Excellent source | 32 g |
| Carbohydrate | 0 g | |
| Fat | Low fat, Extra lean | 3.0 g |
| Cholesterol | 82 mg | |
| Sodium | Low sodium | 51 mg |
| Potassium | Source | 339 mg |
| Iron | 0.4 mg | |
| Phosphorus | Good source | 234 mg |
| Magnesium | Source | 20 mg |
| Zinc | Source | 1.3 mg |
| Selenium | Good source | 8.6 mcg |
| Vitamin B6 | Good source | 0.3 mg |
| Vitamin B12 | Excellent source | 1.0 mcg |
| *Niacin | Excellent source | 18.2 NE |
*NE (niacin equivalent) is the unit used to express niacin content of food. It represents preformed niacin plus tryptophan equivalents.
Source: Health Canada. 2010.

Canadian Nutrient File [on line]:

www.healthcanada.gc.ca/cnf.
Turkey Breast (boneless, skinless, roasted)
Nutritional Information Per 100 g
| Nutrient | Claim | Amount |
|---|---|---|
| Calories | 159 | |
| Protein | Excellent source | 32 g |
| Carbohydrate | 0 g | |
| Fat | Low fat, Extra lean | 2.6 g |
| Cholesterol | 76 mg | |
| Sodium | Low sodium | 47 mg |
| Potassium | Good Source | 354 mg |
| Iron | 0.3 mg | |
| Phosphorus | Good source | 244 mg |
| Magnesium | Source | 21 mg |
| Zinc | Source | 1.1 mg |
| Selenium | Good source | 8.2 mcg |
| Vitamin B6 | Good source | 0.3 mg |
| Vitamin B12 | Excellent source | 0.9 mcg |
| *Niacin | Excellent source | 19 NE |
*NE (niacin equivalent) is the unit used to express niacin content of food. It represents preformed niacin plus tryptophan equivalents.
Source: Health Canada. 2010.

Canadian Nutrient File [on line]:

www.healthcanada.gc.ca/cnf.
Turkey Thigh (skinless, roasted)
Dark turkey meat is considered a favourite for those that know that this meat is particularly moist. Often bypassed by white meat lovers, the dark turkey meat is tasty and nutritious in its own right.
Nutritional Information Per 100 g
| Nutrient | Claim | Amount |
|---|---|---|
| Calories | 189 | |
| Protein | Excellent source | 28 g |
| Carbohydrate | 0 g | |
| Fat | Low fat, Extra lean | 7.6 g |
| Cholesterol | 123 mg | |
| Sodium | Low sodium | 68 mg |
| Potassium | Source | 309 mg |
| Iron | Source | 1.0 mg |
| Phosphorus | Good source | 215 mg |
| Magnesium | Source | 18 mg |
| Zinc | Excellent source | 3.1 mg |
| Selenium | Excellent source | 23 mcg |
| Vitamin B6 | Source | 0.2 mg |
| Vitamin B12 | Excellent source | 1.9 mcg |
| *Niacin | Excellent source | 12.1 NE |
*NE (niacin equivalent) is the unit used to express niacin content of food. It represents preformed niacin plus tryptophan equivalents.
Source: Health Canada. 2010.

Canadian Nutrient File [on line]:

www.healthcanada.gc.ca/cnf.
Turkey Wing (skin on, roasted)
Dark turkey meat is considered a favourite for those that know that this meat is particularly moist. Often bypassed by white meat lovers, the dark turkey meat is tasty and nutritious in its own right.
Nutritional Information Per 100 g
| Nutrient | Claim | Amount |
|---|---|---|
| Calories | 220 | |
| Protein | Excellent source | 30 g |
| Carbohydrate | 0 g | |
| Fat | 10.4 g | |
| Cholesterol | 121 mg | |
| Sodium | Low sodium | 77 mg |
| Potassium | Source | 257 mg |
| Iron | 0.5 mg | |
| Phosphorus | Good source | 182 mg |
| Magnesium | Source | 13 mg |
| Zinc | Good source | 2.2 mg |
| Selenium | Good source | 8.5 mcg |
| Vitamin B6 | Source | 0.2 mg |
| Vitamin B12 | Excellent source | 1.5 mcg |
| *Niacin | Excellent source | 12.3 NE |
*NE (niacin equivalent) is the unit used to express niacin content of food. It represents preformed niacin plus tryptophan equivalents.
Source: Health Canada. 2010.

Canadian Nutrient File [on line]:

www.healthcanada.gc.ca/cnf.
Ground Turkey (cooked)
Nutritional Information Per 100 g
| Nutrient | Claim | Amount |
|---|---|---|
| Calories | 196 | |
| Protein | Excellent source | 28 g |
| Carbohydrate | 0 g | |
| Fat | Extra lean | 8.7 g |
| Cholesterol | 127 mg | |
| Sodium | Low sodium | 84 mg |
| Potassium | Source | 333 mg |
| Iron | Source | 1.1 mg |
| Phosphorus | Excellent source | 298 mg |
| Magnesium | Source | 19 mg |
| Zinc | Excellent source | 3.3 mg |
| Selenium | Good source | 7.5 mcg |
| Vitamin B6 | Source | 0.1 mg |
| Vitamin B12 | Excellent source | 3.2 mcg |
| *Niacin | Excellent source | 11.3 NE |
*NE (niacin equivalent) is the unit used to express niacin content of food. It represents preformed niacin plus tryptophan equivalents.
Source: Health Canada. 2010.

Canadian Nutrient File [on line]:

www.healthcanada.gc.ca/cnf.
Dark Turkey Meat (boneless, skinless, roasted)
Dark turkey meat is considered a favourite for those that know that this meat is particularly moist. Often bypassed by white meat lovers, the dark turkey meat is tasty and nutritious in its own right.
Nutritional Information Per 100 g
| Nutrient | Claim | Amount |
|---|---|---|
| Calories | 196 | |
| Protein | Excellent source | 29 g |
| Carbohydrate | 0 g | |
| Fat | Lean | 7.9 g |
| Cholesterol | 132 mg | |
| Sodium | Low sodium | 78 mg |
| Potassium | Source | 283 mg |
| Iron | Source | 1.0 mg |
| Phosphorus | Good source | 203 mg |
| Magnesium | Source | 16 mg |
| Zinc | Excellent source | 3.2 mg |
| Selenium | Excellent source | 19 mcg |
| Vitamin B6 | Source | 0.2 mg |
| Vitamin B12 | Excellent source | 2.0 mcg |
| *Niacin | Excellent source | 11.8 NE |
*NE (niacin equivalent) is the unit used to express niacin content of food. It represents preformed niacin plus tryptophan equivalents.
Source: Health Canada. 2010.

Canadian Nutrient File [on line]:

www.healthcanada.gc.ca/cnf.
Turkey Drumsticks (skinless, roasted)
Dark turkey meat is considered a favourite for those that know that this meat is particularly moist. Often bypassed by white meat lovers, the dark turkey meat is tasty and nutritious in its own right.
Nutritional Information Per 100 g
| Nutrient | Claim | Amount |
|---|---|---|
| Calories | 189 | |
| Protein | Excellent source | 31 g |
| Carbohydrate | 0 g | |
| Fat | Extra lean | 6.4 g |
| Cholesterol | 143 mg | |
| Sodium | Low sodium | 90 mg |
| Potassium | Source | 268 mg |
| Iron | Source | 1.1 mg |
| Phosphorus | Good source | 201 mg |
| Magnesium | Source | 15 mg |
| Zinc | Excellent source | 3.6 mg |
| Selenium | Excellent source | 14 mcg |
| Vitamin B6 | Source | 0.2 mg |
| Vitamin B12 | Excellent source | 2.2 mcg |
| *Niacin | Excellent source | 11.6 NE |
*NE (niacin equivalent) is the unit used to express niacin content of food. It represents preformed niacin plus tryptophan equivalents.
Source: Health Canada. 2010.

Canadian Nutrient File [on line]:

www.healthcanada.gc.ca/cnf.
Turkey Leg (skinless, roasted)
Dark turkey meat is considered a favourite for those that know that this meat is particularly moist. Often bypassed by white meat lovers, the dark turkey meat is tasty and nutritious in its own right.
Nutritional Information Per 100 g
| Nutrient | Claim | Amount |
|---|---|---|
| Calories | 190 | |
| Protein | Excellent source | 29 g |
| Carbohydrate | 0 g | |
| Fat | Extra lean | 7.1 g |
| Cholesterol | 130 mg | |
| Sodium | Low sodium | 76 mg |
| Potassium | Source | 293 mg |
| Iron | Source | 1.1 mg |
| Phosphorus | Good source | 210 mg |
| Magnesium | Source | 17 mg |
| Zinc | Excellent source | 3.3 mg |
| Selenium | Excellent source | 20 mcg |
| Vitamin B6 | Source | 0.2 mg |
| Vitamin B12 | Excellent source | 2.0 mcg |
| *Niacin | Excellent source | 11.9 NE |
*NE (niacin equivalent) is the unit used to express niacin content of food. It represents preformed niacin plus tryptophan equivalents.
Source: Health Canada. 2010.

Canadian Nutrient File [on line]:

www.healthcanada.gc.ca/cnf.
Turkey Back (skinless, roasted)
Dark turkey meat is considered a favourite for those that know that this meat is particularly moist. Often bypassed by white meat lovers, the dark turkey meat is tasty and nutritious in its own right.
Nutritional Information Per 100 g
| Nutrient | Claim | Amount |
|---|---|---|
| Calories | 227 | |
| Protein | Excellent source | 28 g |
| Carbohydrate | 0 g | |
| Fat | 11.7 g | |
| Cholesterol | 135 mg | |
| Sodium | Low sodium | 86 mg |
| Potassium | Source | 222 mg |
| Iron | Source | 0.7 mg |
| Phosphorus | Source | 164 mg |
| Magnesium | 12 mg | |
| Zinc | Excellent source | 2.7 mg |
| Selenium | Good source | 11 mcg |
| Vitamin B6 | Source | 0.2 mg |
| Vitamin B12 | Excellent source | 2.0 mcg |
| *Niacin | Excellent source | 10.7 NE |
*NE (niacin equivalent) is the unit used to express niacin content of food. It represents preformed niacin plus tryptophan equivalents.
Source: Health Canada. 2010.

Canadian Nutrient File [on line]:

www.healthcanada.gc.ca/cnf.

